We are moving into Web2.0 world. However, the list compiled below are the sites that till now are / were the most accessed sites on the net in India. They did not have social networking built into them, neither were they viral. They did not have shiny interfaces nor were they very user friendly. Many top Web1.0 sites have only adopted RSS very recently.
But now these sites are falling behind. If you browse the list, you will see very few of these sites are adopting Web2.0 culture. The one's who are not are lagging behind.
Fortunately, India's top portals are making a move to web2.0 culture with sites like Rediff getting into social networking in a big Way.
As of today, A lot of these Indian sites have been replaced with Web2.0 sites and blogs like Orkut , facebook, Youtube, Zapak etc…
Interesting Fact: Infosys was registered in July 92, followed by Wipro in December 92 and CIOL in September 93
S.No | Site | Date of Registration | Type |
1. | Rediff.com | 2/8/97 | Portal |
2. | Indiatimes.com | 22/12/96 | Portal |
3. | Sify.com | 6/10/98 | Portal |
4. | Shaadi.com | 30/7/96 | Matrimony |
5. | Naukri.com | 16/5/00 | Jobs |
6. | IciciBank.com | 16/7/96 | Bank |
7. | Indiafm.com | 15/6/98 | Music |
8. | Sulekha.com | 25/2/98 | Society |
9. | Hindustantimes.com | 14/8/96 | News |
10. | MapsofIndia.com | 14/9/98 | Maps |
11. | Timesjobs.com | 13/12/02 | Jobs |
12. | Makemytrip.com | 8/5/00 | Travel |
13. | Expressindia.com | 13/11/96 | News |
14. | Monsterindia.com | 22/10/96 | Search |
15. | Timesofindia.com | 8/4/96 | News |
16. | Wipro.com | 8/12/92 | Computer |
17. | Infosys.com | 17/7/92 | Computer |
18. | Tcs.com | 25/11/97 | Computers |
19. | Tata.com | 15/10/96 | business |
20. | Airindia.com | 13/2/96 | Airlines |
21. | 123india.com | 27/3/97 | Jobs |
22. | JeevanSathi.com | 4/12/98 | Matrimony |
23. | Jobsahead.com | 17/2/00 | Jobs |
24. | Musicindiaonline.com | 17/10/98 | Music |
25. | Samachar.com | 31/5/97 | News |
26. | IRCTC.co.in | 15/7/98 | Railways |
27. | Bharatmatrimony.com | 27/12/99 | Matrimony |
28. | airdeccan.net | 10/4/03 | Airlines |
29. | Sharekhan.com | 20/7/99 | Shares |
30. | Indiainfoline.com | 21/12/98 | Business |
31. | Indya.com | 9/9/99 | |
32. | Relianceinfo.com | 14/3/02 | Business |
33. | Dgreetings.com | 13/9/99 | Greeting |
34. | Indiadaily.com | 7/5/96 | News |
35. | Net4domains.com | 22/2/00 | Computer |
36. | Ril.com | 4/1/96 | Business |
37. | Ignou.ac.in | 3/12/97 | Education |
38. | Raaga.com | 27/3/98 | Music |
39. | Santabanta.com | 25/12/99 | Jokes |
40. | Indiamart.com | 8/3/96 | B2B+hosting |
41. | indianrail.gov.in | 2/8/97 | Directory |
42. | airtelworld.com | 21/10/97 | Mobiles |
43. | marutiudyog.com | 28/8/97 | Automobiles |
44. | Indiaproperties.com | 21/9/96 | Properties |
45. | Indiacar.com | 23/3/99 | Automobiles |
46. | Indiabulls.com | 14/12/99 | Business |
47. | Contests2win.com | 1/3/99 | Contest |
48. | India.com | 13/8/97 | Business |
49. | Nse-india.com | 20/12/97 | Share |
50. | Ciol.com | 9/9/93 | Computers |
No comments:
Post a Comment