The complete 200 list shows a mix of Indian and foreign outsourcing firms, technology vendors and American Universities.
Here is the list:
Rank | No. of visas | |
1 | INFOSYS TECHNOLOGIES LIMITED | 4908 |
2 | WIPRO LIMITED | 4002 |
3 | MICROSOFT CORPORATION | 3117 |
4 | TATA CONSULTANCY SERVICES LIMITED | 3046 |
5 | SATYAM COMPUTER SERVICES LTD | 2880 |
6 | COGNIZANT TECH SOLUTIONS U S CORP | 2226 |
7 | PATNI COMPUTER SYSTEMS INC | 1391 |
8 | IBM CORPORATION | 1130 |
9 | ORACLE USA INC | 1022 |
10 | LARSEN & TOUBRO INFOTECH LIMITED | 947 |
11 | HCL AMERICA INC | 910 |
12 | DELOITTE & TOUCHE LLP | 890 |
13 | CISCO SYSTEMS INC | 828 |
14 | INTEL CORP | 828 |
15 | I-FLEX SOLUTIONS INC | 817 |
16 | ERNST & YOUNG LLP | 774 |
17 | TECH MAHINDRA AMERICAS INC | 770 |
18 | MOTOROLA INC | 760 |
19 | MPHASIS CORPORATION | 751 |
20 | DELOITTE CONSULTING LLP | 665 |
21 | LANCESOFT INC | 645 |
22 | NEW YORK CITY PUBLIC SCHOOLS | 642 |
23 | ACCENTURE LLP | 637 |
24 | JPMORGAN CHASE & CO | 632 |
25 | POLARIS SOFTWARE LAB INDIA LTD | 611 |
26 | COVANSYS CORPORATION | 611 |
27 | PRICEWATERHOUSECOOPERS LLP | 591 |
28 | QUALCOMM INCORPORATED | 533 |
29 | GOLDMAN SACHS & CO | 529 |
30 | KPMG LLP | 476 |
31 | MARLABS INC | 475 |
32 | UNIV OF MICHIGAN | 437 |
33 | UNIV OF ILLINOIS AT CHICAGO | 434 |
34 | UNIVERSITY OF PENNSYLVANIA | 432 |
35 | THE JOHNS HOPKINS UNIV MED INSTS | 432 |
36 | SYNTEL CONSULTING INC | 416 |
37 | CITIGROUP GLOBAL MARKETS INC | 413 |
38 | BEARINGPOINT INC | 413 |
39 | UNIVERSITY OF MARYLAND | 404 |
40 | KEANE INC | 386 |
41 | HTC GLOBAL SERVICES INC | 382 |
42 | IGATE MASTECH INC AN IGATE COMPANY | 378 |
43 | HEXAWARE TECHNOLOGIES INC | 362 |
44 | CAPITAL ONE SERVICES INC | 362 |
45 | COLUMBIA UNIVERSITY | 355 |
46 | LEHMAN BROTHERS INC | 352 |
47 | YAHOO INC | 347 |
48 | US TECHNOLOGY RESOURCES LLC | 339 |
49 | INTELLIGROUP INC | 336 |
50 | HEWLETT PACKARD CO | 333 |
51 | RAPIDIGM INC | 330 |
52 | MERRILL LYNCH & CO INC | 329 |
53 | GOOGLE INC | 328 |
54 | CITIBANK N A | 322 |
55 | DIS NATIONAL INSTS OF HEALTH DHHS | 322 |
56 | YALE UNIVERSITY | 316 |
57 | NOKIA INC | 314 |
58 | TEXAS INSTRUMENTS INC | 313 |
59 | CAPGEMINI U S LLC | 309 |
60 | HARVARD UNIVERSITY | 308 |
61 | EMC CORPORATION | 305 |
62 | SUN MICROSYSTEMS INC | 303 |
63 | RITE AID CORPORATION | 301 |
64 | BLOOMBERG | 298 |
65 | GENERAL ELECTRIC COMPANY | 292 |
66 | AMGEN INC | 289 |
67 | MCKINSEY & COMPANY INC US | 286 |
68 | MORGAN STANLEY | 285 |
69 | STANFORD UNIVERSITY | 279 |
70 | WASHINGTON UNIV IN ST LOUIS | 278 |
71 | VERIZON DATA SVCS INC | 276 |
72 | NYC-HHC HARLEM HOSPITAL CENTER | 276 |
73 | UNIVERSITY OF PITTSBURGH | 275 |
74 | INDIANA UNIVERSITY | 273 |
75 | OHIO STATE UNIV | 271 |
76 | EVEREST CONSULTING GROUP INC | 269 |
77 | UNIV OF MINNESOTA | 269 |
78 | AMTEX SYSTEMS INC | 268 |
79 | UW MADISON | 268 |
80 | STATE UNIV OF NY AT STONY BROOK | 262 |
81 | AMAZON GLOBAL RESOURCES INC | 262 |
82 | CLEVELAND CLINIC FOUNDATION | 256 |
83 | DALLAS INDEPENDENT SCHOOL DISTRICT | 255 |
84 | UNIV OF CA DAVIS | 254 |
85 | NORTHWESTERN UNIV | 251 |
86 | SYNTEL INC | 250 |
87 | UNIV OF MISSOURI COLUMBIA | 247 |
88 | GLOBALCYNEX INC | 247 |
89 | KANBAY INCORPORATED | 246 |
90 | AMERICAN SOLUTIONS INC | 242 |
91 | UNIV OF FLORIDA INTL CENTER | 240 |
92 | UCLA | 239 |
93 | DUKE UNIV UNIV MED CTR & AFFIL INS | 238 |
94 | MOUNT SINAI MEDICAL CENTER | 236 |
95 | BANK OF AMERICA N A | 236 |
96 | SOFTWARE RESEARCH GROUP INC | 234 |
97 | BAYLOR COLLEGE OF MEDICINE | 234 |
98 | MASSACHUSETTS GENERAL HOSPITAL | 232 |
99 | CIBER INC | 232 |
100 | VERINON TECHNOLOGY SOLUTIONS LTD | 230 |
Search for the new Rapidigm Placement Papers
ReplyDelete