According to ReligionFacts
Religions or worldviews with over a million adherents.
To verify data within this chart, please check the above reference
Religion | Population | Religious text | Type | Holiest city | Founded |
Christianity | 2 billion | Bible | Abrahamic | Jerusalem/Vatican City (Catholicism only) | Levant, 1st century |
Islam | 1.3 billion | Quran | Abrahamic | Mecca | Mecca around 610 |
Atheism | 1.1 billion | none | N/A | none | N/A |
Hinduism | 900 million | Vedas | Dharmic | Varanasi | Around 1700–1100 BCE, North India |
Chinese folk religion | 394 million |
| Taoic |
|
|
Buddhism | 360 million | Tripiṭaka | Dharmic | Bodh Gaya, | 5th century BCE, India |
Sikhism | 23 million | Guru Granth Sahib | Dharmic | Amritsar, | Around 1490, Punjab, North India |
Taoism | 20 million | Tao Te Ching | Taoic |
| Around 500 BCE, China |
Judaism | 14 million | Tanakh | Abrahamic | Jerusalem | Around 1500 BCE |
Spiritism | 11 million | none | New religious movement |
| 1850s |
Falun Gong | 10 million | Zhuan Falun, writings by Master Li | Taoic |
| 1992, China |
Bahá'í | 5-7 million | Aqdas | Abrahamic | Acre | Iran , in 1844 |
Cao Dai | 4-6 million | Caodai canon | Taoic | Tay Ninh | Vietnam |
Confucianism | 4-6 million | Analects | Taoic | Qufu | China 551–478 BC |
New Age | 5 million | N/A | New religious movement | none | 19th century |
Jainism | 4 million | Mahavira | Dharmic | Palitana |
|
Shinto | 3-4 million | Kojiki etc. | Taoic | Ise, Mie | N/A |
Wicca | 1-3 million | none | New religious movement | none | 1920s |
Deism | Unknown | none | N/A | none | Ancient history |
No comments:
Post a Comment