Bharti – Zain deal is sealed, the 10.3 billion dollar deal leapfrogs the largest Telecom provider in India, Bharti, to the top 5 in the world. Before this deal they were placed at 10th amongst the top telecom companies in the world.
Here are top Telecom Companies in the World:
Top 15 Telecom Companies in World
| Rank | Company Name | Subscribers |
| 1 | China Mobile | 522 Mln |
| 2 | Vodafone Group | 333 Mln |
| 3 | Telefonica | 202 Mln |
| 4 | AmericaMovil | 201 Mln |
| 5 | Telenor Group | 172 Mln |
| 6 | Deutsche Telecom | 151 Mln |
| 7 | China Unicom | 148 Mln |
| 8 | TeliaSonera | 148 Mln |
| 9 | France Telecom | 133 Mln |
| 10 | Bharti Airtel | 125 Mln |
| 11 | MTN Group | 116 Mln |
| 12 | Mobile Telesystems | 102 Mln |
| 13 | Reliance Communications | 100 Mln |
| 14 | Orascom Telecom | 93 Mln |
| 15 | AT&T | 85 Mln |
These figures are based as of end- February 2010.
No comments:
Post a Comment